MKWeather.co.uk
Latitude N 51° 59' 25" Longitude W 00° 46' 04" Elevation 115 m
| Dawn: | 04:04 | Sunrise: | 04:50 | Moonrise: | 14:55 | ![]() |
| Dusk: | 21:58 | Sunset: | 21:12 | Moonset: | 01:43 | |
| Daylight: | 17:54 | Day length: | 16:22 | Moon Phase: | Waxing Gibbous |
Welcome to Milton Keynes Live Weather.
The weather station in use is the Davis Vantage Pro2 FARS, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight. For further information email info@mkweather.co.uk
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 13.3 °C | Dew Point | 12.2 °C |
| Windchill | 13.3 °C | Humidity | 93% |
| Heat Index | 13.3 °C | Apparent Temperature | 14.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.004 in |
| UV Index | 0.0 | Cloudbase | 449 ft  |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.45 in | Rainfall This Year | 9.39 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-19 02:54 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 157° SSE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016.43 mb | Steady | -0.10 mb/hr |
| :Now::Gauges::Forecast::Lightning Map::Weather Map::Pressure Map::Today::Yesterday::This Month::This Year::Records::Trends: | |||
Page updated 30/05/2012 03:40:00
powered by
Cumulus
v1.9.2 (1032)
